Server health
| Database | Read and write OK · 77,880 bytes |
|---|---|
| Requests | 194 last hour · 200 last 24 hours |
| Active doorbells | 1 polled in the last hour |
| Banned clients | 0 |
| Mac app | 0.1.0 cached |
| Response time | median 1.7 ms · 95th percentile 17.7 ms |
Requests per minute, last 24 hours
Rings, last 24 hours
| Accepted | 2 |
|---|---|
| Truncated | 0 |
| Duplicates dropped | 0 |
| Deadlines set | 0 |
| Deadlines met | 0 |
| Deadlines missed | 0 |
Rejected requests, last 24 hours
| Missing source | 0 |
|---|---|
| Unknown ringtone | 0 |
| Malformed | 0 |
| Unknown address | 0 |
| Per doorbell cap | 0 |
| Banned | 0 |
Refreshes every 30 seconds. health.json has the same data for monitoring tools.